Platform subscriptions and pricing
Compare annual ESG Report Writer plans and separate passes for our assessment and due diligence platforms.
All listed prices exclude 10% VAT.
ESG Report Writer annual plans
| Plan | First-year fee | Included user IDs | Writer and data tools | Expert review |
|---|---|---|---|---|
| Individual (educational) | From KRW 1,500,000 | 1 | Writer for learning. Data Collector not included. | Not offered |
| Business GOLD | From KRW 2,500,000 | 2 | ESG Report Writer. Data Collector/Distributor: standard from KRW 500,000; customized from KRW 800,000. | Separate fee: KRW 500,000 per review for three indicators |
| Business DIAMOND | From KRW 3,000,000 (based on staff size and revenue) | 3 | Writer and standard Data Collector included. Customized version from KRW 1,000,000, with one free upgrade per year. | To be determined |
| ENTERPRISE | KRW 5,000,000–10,000,000 (by consultation) | 5 | For public corporations and listed companies. Customized Data Collector from KRW 1,500,000, with one free upgrade per year. | To be determined |
ESG Report Writer annual subscribers get 20% off each annual renewal from year two. Separate fees for expert reviews and other services are unchanged.
Separate platform passes
| Platform | 90-day pass | Annual pass |
|---|---|---|
| EcoVadis Assessment Preparation | KRW 600,000 | KRW 1,200,000 |
| EU Supplier Due Diligence Studio | KRW 500,000 | KRW 1,000,000 |
| DDD Compass | — | KRW 800,000 |
| Serious Accident ALL IN ONE | — | KRW 800,000 |
Official EcoVadis assessment fees and professional review fees are not included.
Benefits for ESG Report Writer annual subscribers
- 20% off DDD Compass: KRW 640,000 per year
- 20% off Serious Accident ALL IN ONE: KRW 640,000 per year
- 10% off InterPIA Academy courses hosted by RFL